Feature | Indoor LED Screen | Outdoor LED Screen | Transparent LED Screen | Flexible LED Screen |
Pixel Pitch | Very Small (P1.9 - P3.9) | Medium to Large (P4 - P20+) | Medium to Large (P3.9 - P15+) | Small to Medium (P2.5 - P10) |
Brightness | 800 - 2,000 nits | 5,000 - 8,000+ nits | 3,000 - 6,000 nits | 1,000 - 4,000 nits |
Weather/IP Rate | No IP rating needed, not weather-proof | High IP rating (IP65+) for weather resistance | Moderate IP rating (IP54+) for some protection | Varies, often moderate IP for semi-outdoor |
Transparency | 0% (Solid display) | 0% (Solid display) | 50% - 90% transparent | 0% (Solid display), but shapeable |
Key Use Cases | Conferences, trade shows, retail, studios | Concerts, stadiums, billboards, festivals | Store windows, stage design, architectural | Curved stages, unique installations, spheres |
Viewing Distance | Close-up (3-10 ft) | Distant (20-1000+ ft) | Medium to Distant (10-50+ ft) | Varies based on curve/pitch |
Cost (Relative) | Medium to High | Medium to High | High | High |
Installation | Relatively quick, often modular | Robust, often heavier, more complex rigging | Requires careful structural support | Complex rigging for custom shapes |
Based on your selections, we recommend the following LED screen:
Recommended Type:
Key Specifications:
This choice will help you achieve .
*This is a general recommendation. For precise needs, always consult with an AV expert.